log changes
This commit is contained in:
56
logs/app.log
56
logs/app.log
@@ -122,3 +122,59 @@
|
||||
2026-08-07 12:07:24 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Started
|
||||
2026-08-07 12:07:24 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Completed | Status=200
|
||||
>>>>>>> pankaj-dev
|
||||
2026-08-07 12:23:45 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:23:45 | INFO | User=System | IP=- | - | - | Application Started Successfully
|
||||
2026-08-07 12:23:45 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:23:47 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:23:47 | INFO | User=System | IP=- | - | - | Application Started Successfully
|
||||
2026-08-07 12:23:47 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/ | Request Started
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/ | Request Completed | Status=302
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | Request Started
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | User already logged in.
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | Request Completed | Status=302
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/ | Request Started
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/ | Request Completed | Status=200
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/api/live-stats | Request Started
|
||||
2026-08-07 12:23:51 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/api/live-stats | Request Completed | Status=200
|
||||
2026-08-07 12:23:54 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/logout | Request Started
|
||||
2026-08-07 12:23:54 | INFO | User=Anonymous | IP=192.168.0.118 | GET | http://192.168.0.118:5015/logout | Logout successful. User=Admin
|
||||
2026-08-07 12:23:54 | INFO | User=Anonymous | IP=192.168.0.118 | GET | http://192.168.0.118:5015/logout | Request Completed | Status=302
|
||||
2026-08-07 12:23:54 | INFO | User=Anonymous | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | Request Started
|
||||
2026-08-07 12:23:54 | INFO | User=Anonymous | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | Request Completed | Status=200
|
||||
2026-08-07 12:23:54 | INFO | User=Anonymous | IP=192.168.0.118 | GET | http://192.168.0.118:5015/static/images/lcepl.png | Request Started
|
||||
2026-08-07 12:23:54 | INFO | User=Anonymous | IP=192.168.0.118 | GET | http://192.168.0.118:5015/static/images/lcepl.png | Request Completed | Status=304
|
||||
2026-08-07 12:24:06 | INFO | User=Anonymous | IP=192.168.0.118 | POST | http://192.168.0.118:5015/login | Request Started
|
||||
2026-08-07 12:24:07 | INFO | User=Admin | IP=192.168.0.118 | POST | http://192.168.0.118:5015/login | Login successful. User=Admin
|
||||
2026-08-07 12:24:07 | INFO | User=Admin | IP=192.168.0.118 | POST | http://192.168.0.118:5015/login | Request Completed | Status=302
|
||||
2026-08-07 12:24:07 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/ | Request Started
|
||||
2026-08-07 12:24:07 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/ | Request Completed | Status=200
|
||||
2026-08-07 12:24:07 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/api/live-stats | Request Started
|
||||
2026-08-07 12:24:07 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/api/live-stats | Request Completed | Status=200
|
||||
2026-08-07 12:24:12 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Started
|
||||
2026-08-07 12:24:12 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Completed | Status=200
|
||||
2026-08-07 12:32:52 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:32:52 | INFO | User=System | IP=- | - | - | Application Started Successfully
|
||||
2026-08-07 12:32:52 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:32:54 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:32:54 | INFO | User=System | IP=- | - | - | Application Started Successfully
|
||||
2026-08-07 12:32:54 | INFO | User=System | IP=- | - | - | ======================================================================
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/ | Request Started
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/ | Request Completed | Status=302
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | Request Started
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | User already logged in.
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/login | Request Completed | Status=302
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/ | Request Started
|
||||
2026-08-07 12:32:55 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/ | Request Completed | Status=200
|
||||
2026-08-07 12:32:56 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/api/live-stats | Request Started
|
||||
2026-08-07 12:32:56 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/dashboard/api/live-stats | Request Completed | Status=200
|
||||
2026-08-07 12:33:00 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/ | Request Started
|
||||
2026-08-07 12:33:00 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/ | Request Completed | Status=200
|
||||
2026-08-07 12:33:02 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/activity/ | Request Started
|
||||
2026-08-07 12:33:02 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/activity/ | Request Completed | Status=200
|
||||
2026-08-07 12:33:04 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Started
|
||||
2026-08-07 12:33:04 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Completed | Status=200
|
||||
2026-08-07 12:33:05 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/client-rate | Request Started
|
||||
2026-08-07 12:33:05 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/client-rate | Request Completed | Status=200
|
||||
2026-08-07 12:33:08 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Started
|
||||
2026-08-07 12:33:08 | INFO | User=Admin | IP=192.168.0.118 | GET | http://192.168.0.118:5015/engi/subcontractor-rate | Request Completed | Status=200
|
||||
|
||||
Reference in New Issue
Block a user